Table 1 Turbine Coordinates of the Steuben County, NY
Cohocton Wind Power Project in NAD 83
Turbine ID Latitude Longitude
1) 42.57520794870 -77.43074452880
2) 42.57235407830 -77.43123984340
3) 42.56953239440 -77.43089008330
4) 42.56056308750 -77.45067346100
5) 42.56267720670 -77.44873111410
6) 42.56467223170 -77.44423496720
8) 42.56070256230 -77.43958806990
7) 42.56348194270 -77.43640811370
9) 42.55868554110 -77.42924606800
10) 42.55575656890 -77.43180966380
11) 42.54996299740 -77.44117462630
12) 42.55064964290 -77.40776336190
13) 42.54731297490 -77.40608847140
14) 42.54264593120 -77.40080237390
17) 42.53498554230 -77.39788997170
18) 42.53007173540 -77.39937496190
19) 42.52646684650 -77.40152955060
20) 42.52706766130 -77.40930342670
22) 42.52505064010 -77.41870784760
27) 42.52889156340 -77.44521856310
28) 42.53079283330 -77.43917309760
26) 42.52846241000 -77.45370626450
25) 42.52626299860 -77.45683634280
24) 42.52322673800 -77.45878708360
23) 42.52086102960 -77.46162569520
15) 42.54282832140 -77.42094123360
16) 42.53809865180 -77.42245911340
21) 42.51918823360 -77.40671498230
31) 42.51399993900 -77.43505156040
30) 42.51805543900 -77.43362510200
32) 42.50603914260 -77.44721889500
29) 42.52528667450 -77.43228685860
36) 42.44042158130 -77.52934968470
35) 42.44243860240 -77.52683448790
34) 42.44449853900 -77.52430474760
33_ 42.44577777720 -77.51818517380
No comments:
Post a Comment